10 Favorite Ways to Trick Women: Analysis of Hot Topics on the Internet
In today's era of social media and short video platforms, how to attract women's attention has become the focus of many men. By analyzing hot topics and hot content on the Internet in the past 10 days, we have summarized the following 10 "routines" that are most popular among women, with detailed data support.
1. The latest big data on women’s preferences in 2023
Ranking | Popular traits | mention rate | Popular platforms |
---|---|---|---|
1 | sense of humor | 78.3% | Douyin, Xiaohongshu |
2 | Respect women | 75.6% | Weibo, Zhihu |
3 | Enterprising spirit | 68.2% | LinkedIn, Maimai |
4 | Know how to dress | 64.7% | Xiaohongshu, Bilibili |
5 | Can take pictures | 61.9% | Instagram, Moments |
2. The 5 most popular chat starters
According to the analysis of social platform data in the past 10 days, the following opening remarks received the highest positive response rate:
Opening type | success rate | Applicable scenarios | Case |
---|---|---|---|
common interests | 82% | social software | "Looking at your information, you also like to travel. I just went to XX place..." |
Lighthearted and humorous | 78% | daily life | "I just pressed the wrong floor button in the elevator and found out..." |
sincere praise | 75% | first meeting | "Your outfit is very tasteful and the color suits you very well." |
Ask questions | 68% | workplace | "I heard that you know a lot about XX, can I ask for advice?" |
Share interesting stories | 65% | random chat | "I just saw a cat do something really funny..." |
3. The 5 most disgusting behaviors for women
According to recent complaints and discussions among female users, the following behaviors are most likely to cause disgust:
offensive behavior | disgust index | Typical performance | Improvement suggestions |
---|---|---|---|
excessive narcissism | 92% | Keep bragging about your achievements | Listen more to each other |
greasy love words | 89% | If you don’t know each other well, you’ll talk nonsense | keep an appropriate distance |
Household check-style questions | 85% | Continuously ask personal questions | step by step |
belittle others | 83% | Feel free to criticize others | stay positive |
eager for success | 81% | We just met and made an appointment to meet | give enough time |
4. Recommendation of dating places
According to female user reviews and check-in data, the following places are the most popular:
Venue type | Popularity | Reasons for recommendation | Popular city cases |
---|---|---|---|
Creative cafe | 88% | Comfortable and distinctive environment | Shanghai% Arabica |
art exhibition | 85% | There is something to talk about | BeijingUCCA |
DIY studio | 82% | Highly interactive | Guangzhou Ceramics Experience Center |
Picnic | 79% | Relaxed and natural | Hangzhou West Lake Lawn |
Special bookstore | 76% | Literary atmosphere | Chengdu Fangsuo |
5. Advice from emotional experts
1.Sincerity is the biggest trick: Recently, many emotional podcasts have emphasized that long-term relationships are based on sincerity, and short-term techniques are only supplementary.
2.Differentiated competition: Don’t blindly imitate internet celebrity routines, find your own unique advantages and amplify them.
3.Improve self-worth: The topic "Female Independence" has been read more than 500 million times in the past 10 days, which shows that modern women pay more attention to the comprehensive quality of their partners.
4.Maintain a sense of mystery: Psychological research shows that retaining 20% of your personal space helps maintain attraction.
5.communication skills training: The recent surge in registrations for the popular course "Nonviolent Communication" shows that women are paying more and more attention to the quality of communication.
To sum up, what modern women value most isRespectful, sincere and funcombination. Instead of studying various routines, it is better to improve your inner cultivation and communication skills. This is the long-term solution to attract women.
check the details
check the details