The five elements belong to fire: analysis of hot topics and trends on the Internet in the past 10 days
In the past 10 days, hot topics across the Internet have spread rapidly like fire, involving many fields such as society, technology, and entertainment. The following is a structured data analysis, combined with the attributes of the five elements (fire represents enthusiasm, communication and change), to sort out the key content for you.
1. Social hot topics

| Ranking | topic | heat index | Related events |
|---|---|---|---|
| 1 | New policies for college entrance examination reform | 9.8 | Adjustment of subject selection requirements in many places |
| 2 | Extreme weather response | 9.5 | Northern high temperature red warning |
| 3 | international situation | 9.2 | Conflict escalates in the Middle East |
2. Hotspots of science and technology and innovation
| field | Breakthrough progress | Number of discussions (10,000) |
|---|---|---|
| artificial intelligence | GPT-4o multi-modal application | 320 |
| new energy | Solid-state battery mass production testing | 180 |
| aerospace | Chang'e-6 lunar sampling | 150 |
3. Hot spots in the entertainment field
Entertainment content is sweeping social platforms like fire:
| Type | Representative works/events | Hot search days |
|---|---|---|
| Film and television | The finale of "Celebrating More Than Years 2" | 7 |
| music | A singer's concert broke records | 5 |
| variety show | Talent show dark horse contestant | 4 |
4. Health and lifestyle trends
National health awareness continues to rise:
| keywords | search growth rate | Related phenomena |
|---|---|---|
| mental health | +210% | Workplace stress inquiries surge |
| Light fasting | +175% | 16:8 diet trend |
| functional food | +160% | Probiotic products are selling like hotcakes |
5. Internet cultural phenomena
Short video platforms have spawned a new wave of popular elements:
| Meme/Challenge | Number of participants (100 million) | Origin Platform |
|---|---|---|
| "xx literature" style | 4.2 | Douyin |
| Cross-dressing special effects challenge | 3.8 | Kuaishou |
| Second creation of AI painting | 2.9 | Station B |
Summary:The hot spots in this issue fully reflect the characteristics of "fire" - rapid spread (social events), high-temperature energy (technological breakthroughs), and photothermal effects (entertainment explosions). It is recommended to pay attention to the three major directions of the subsequent impact of the college entrance examination policy, AI technology implementation scenarios and summer health management, and grasp the pulse of trends.
check the details
check the details