Title: Is the surname Li related to something else? The hottest topics on the Internet revealed
In the past 10 days, among the hot topics on the Internet, surname culture, fate matching and other contents have become the focus. This article combines popular data to explore the wonderful relationship between "Li" and other surnames, and displays relevant hot spots through structured data.
1. Inventory of popular surname topics across the Internet

| Ranking | hot topics | Number of discussions (10,000) | associated surname |
|---|---|---|---|
| 1 | The latest ranking of "Hundred Family Surnames" | 320 | Wang, Li, Zhang |
| 2 | Surname fate test | 185 | Li+Chen/Liu/Yang |
| 3 | Origin stories of ancient surnames | 142 | Li, Zhao, Zhou |
| 4 | Celebrity couple surname combinations | 98 | Li+Deng/Huang/Lin |
2. Five "famous surnames" with the surname Li
According to social platform big data analysis, the frequency of interactions between users named Li and other surnames shows the following characteristics:
| Destined surname | Match reason | Typical cases |
|---|---|---|
| king | Historical origins (Li Tang Dynasty) | Poems of Li Bai and Wang Wei |
| Zhang | Complementary population base | Marriages with the surname Li and Zhang accounted for 12.7% |
| Liu | Literary CP Portfolio | The story of Liu Bei & Li Yan’s monarchs and ministers |
| Chen | Dialect homophone matching | "Li Chen" means good luck in Cantonese |
| Yang | Collaboration in the modern workplace | Technology company Li Yang’s portfolio accounted for 8.3% |
3. The "Li + X" combination in hot events
Typical surname combination cases that appeared in hot searches in the past 10 days:
| Date | event | associated surname | heat index |
|---|---|---|---|
| 5.20 | A certain academician named Li and a scholar named Zhang made a breakthrough in cooperation | Li+Zhang | 875,000 |
| 5.22 | Official announcement of new drama between celebrity surnamed Li and director surnamed Wang | Li+Wang | 1.56 million |
| 5.25 | Historians interpret the origin of the surnames Li and Liu | Li + Liu | 632,000 |
4. Excerpts of hotly discussed opinions among netizens
1.Cultural faction:"As the national surname of the Tang Dynasty, the surname Li naturally has a historical bond with the surnames of nobles such as Wang and Yang."
2.Data party:“Statistics show that marriages with the surname Li and the single-name Chen have the highest happiness scores.”
3.Entertainment:"After watching dramas, I found that in dramas where the heroine's surname is Li, 80% of the time the hero's surname is Gu or Lu."
5. Scientific interpretation of the fate of surnames
Sociological research shows that surname fate is affected by three major factors:
| Influencing factors | weight | Typical cases |
|---|---|---|
| Historical origins | 35% | The Xianbei origins of the surnames Li and Yuwen |
| Population distribution | 40% | The high degree of overlap between King Li and Zhang in the north |
| cultural psychology | 25% | The positive association of "peaches and plums all over the world" |
To sum up, the surname Li, as the second most common surname in China, has both historical and realistic basis for its “fate” with surnames such as Wang, Zhang, and Liu. This phenomenon of surname culture not only reflects the subtle connections of social relations, but also shows the unique charm of Chinese surname culture.
check the details
check the details